FEATURE | SPRAY ROCK SYSTEM | TRADITIONAL BLOCK | WOOD |
---|---|---|---|
Average Build Time | 6 Weeks | 3 Months | 2 Months |
Interior Partitions Included | YES | NO | YES |
Hurricane Rating | 250 MPH | 140 MPH | 110 MPH |
Insulation | R-14 to R-40 | R-6 to R-8 | R-6 to R-19 |
Termite Resistant | YES | NO | NO |
Mold Resistant | YES | NO | NO |
Noise Reduction | YES | NO | NO |
Cracking | NO | YES | YES |
Environmental | YES | NO | NO |
Standard Drywall Finish | Level 4 | Level 3 | Level 3 |
Start Your Project Today
Work hand-in-hand with a Spray Rock team member to put your project into motion.